Coach: Bruce* | Coach: Mat* |
1 Keroleen* | 11 James* (paid) |
2 Don* (paid) | 12 |
3 Lincoln* (paiid) | 13 |
4 Riley* (paid) | 14 |
5 Romel* (paid) | 15 |
6 Edwin* (paid) | 16 |
7 Aaron* (paid) | 17 |
8 Wilson* (paid) | 18 |
9 Kaden* (paid) | 19 |
10 Steven* | 20 |
* = Waiver Signed |
Coach: Bruce* | Coach: Mat* |
1 Keroleen* | 11 James* (paid) |
2 Don* (paid) | 12 |
3 Lincoln* (paiid) | 13 |
4 Riley* (paid) | 14 |
5 Romel* (paid) | 15 |
6 Edwin* (paid) | 16 |
7 Aaron* (paid) | 17 |
8 Wilson* (paid) | 18 |
9 Kaden* (paid) | 19 |
10 Steven* | 20 |
* = Waiver Signed |