Goalie: TBA (Dark) | Goalie: Chris* (White) |
1 Bruce* (admin) | 11 Steven* (Admin) |
2 Jay* ( 2 paid) | 12 Andrew* |
3 | 13 Lexis* |
4 | 14 Evan* |
5 | 15 |
6 | 16 |
7 | 17 |
8 | 18 |
9 | 19 |
10 | 20 |
* = Waiver Signed |
Goalie: TBA (Dark) | Goalie: Chris* (White) |
1 Bruce* (admin) | 11 Steven* (Admin) |
2 Jay* ( 2 paid) | 12 Andrew* |
3 | 13 Lexis* |
4 | 14 Evan* |
5 | 15 |
6 | 16 |
7 | 17 |
8 | 18 |
9 | 19 |
10 | 20 |
* = Waiver Signed |